Mega watts power container
2,500,000 Watts Battery Power storage
Easily Store, Transport and Conceal
Power battery container
Power Back Up
Transports Power
Back Up Power for Communication Systems for Airports
LIGHTWEIGHT
NO FUMES OR FUEL
QUIET
Off Grid Power for Villages
Emergency Systems for Hospitals
Generation & Transportation of Energy
SAFE FOR INDOOR & OUTDOOR USE
RECHARGEABLE
COMPACT
2.5MW to 10MW Power Containers
30 ft container | 40 FT containers | |||
---|---|---|---|---|
DIMENSIONS | US | Metric | US | Metric |
L | 360.00in | 9144.00mm | 480.00in | 12192.00mm |
W | 92.50in | 2359.50mm | 92.50in | 2349.50mm |
H | 93.00in | 2362.20mm | 93.00in | 2362.00mm |
Volume | 1788.75ft3 | 50.625m3 | 2,385ft3 | 67.5m3 |
Weight | 6,270lbs(empty) | 2,850kg | 8,360lbs(empty) | 3,800kg |
Battery Weight | 6,270lbs(empty) | 2,850kg | 8,360lbs(empty) | 3,800kg |
Container | FUBM | FUBM | ||
Capacity |
68,625 lbs |
91,500 lbs | ||
Discharger Power |
2,505 to 3,750 kW |
3,755 to 5,000 kw |
||
Voltage |
120 to 440 Vac |
120 to 440 Vac |
||
Solar & Wind |
upto 3,750 kW |
upto 5,000 kW |
||
Storage |
5,010 to 7,500kWh |
7,510 to 10,000kWh |
10 ft container | 20 FT containers | |||
---|---|---|---|---|
DIMENSIONS | US | Metric | US | Metric |
L | 110.00in | 2794.00mm | 232.00in | 5895.80mm |
W | 92.50in | 2359.50mm | 92.50in | 2349.50mm |
H | 93.00in | 2362.20mm | 93.00in | 2362.00mm |
Volume | 547.61cbft | 15.51cbm | 1,154.94cbft | 32.70cbm |
Weight | 3,500lbs(empty) | 1587.57kg | 5,050lbs(empty) | 2290.64kg |
Battery Weight | 30,000 lbs (full) | 13,607.76kg | 47,500 lbs (full) | 21,545.62kg |
Container | FUBM | FUBM | ||
Capacity |
30,000 lbs |
57,500 lbs |
||
Discharger Power |
500 to 1,250 kw |
1,255 to 2,500 kw |
||
Voltage |
120 to 440 Vac |
120 to 440 Vac |
||
Solar & Wind |
upto 1,250 kW |
upto 2,500 kW |
||
Storage |
1,000 to 2,500kWh |
2,510 to 5,000kWh |